Z68 Ultra
₨7,500.00
Description
Contents | Product parameters | ||
1 | Basic Parameter | Bracelet size(mm) | 49*44*12mm |
Weight | 50g | ||
Color | Black, gold, silver, blue | ||
Major function | QR code (download, connect 2-in-1), find mobile phone, calendar, track, restart, message, remote photo, Alipay, sleep monitoring, temperature monitoring, female health assistant, weather, blood pressure, voice assistant, my QR code, key definition settings, blood oxygen, breathing, dial, step counting, timer, menu style, factory restoration, setting (always on time Do not disturb mode, password setting, language, time and date setting, connecting APP, returning to factory, restarting, shutting down, about), telephone (contact person, call record, dial pad, call setting, emergency call), calculator, heart rate, language selection, information about watch, alarm clock, 180 sports modes, Bluetooth music, stopwatch, screen off time, vibration intensity, etc. Drop-down menu: Bluetooth switch, do not disturb mode, brightness level, one-button screen lock, weather, shutdown, payment code, version information, connection code, Tik Tok, Alipay, always-on setting, NFC, setting, alarm clock, vibration switch, menu style and factory restoration. Slide-up menu: Recent tasks. Swipe right: time and date, emergency call, step counting, 4 recently used functions. Left slide: Add small programs (heart rate, blood pressure, sleep monitoring, blood oxygen, breath training, step counting, weather, music, temperature monitoring). | ||
2 | Hardware parameter | Chipset | Realtek 8762DT |
APP | RDFit | ||
Compatible System | Android 5.0 and above; IOS9.0 and above |
||
FLASH memory | 128MB | ||
Screen size | 2.02 | ||
Resolution | IPS 420*485 | ||
Touch type | Full touch screen | ||
3 | Connection parameter | BT | BT 3.0/5.0 |
4 | Sensor | Heart rate, blood oxygen IC | TYHX3605 |
G-Sensor | SC7A20 | ||
5 | Battery | Type | Lithium polymer battery |
Capacity | 3.7V/380mAh | ||
Charging Method | Wireless charger | ||
6 | Language | APP Language | Chinese, English, Russian, Spanish, Turkish, Portuguese, Hebrew, Persian, Vietnamese, Arabic. |
wisebrave/watch Language | |||
7 | Software features | RDFit | QR code (download, connect 2-in-1), find mobile phone, calendar, track, restart, message, remote photo, Alipay, sleep monitoring, temperature monitoring, female health assistant, weather, blood pressure, voice assistant, my QR code, key definition settings, blood oxygen, breathing, dial, step counting, timer, menu style, factory restoration, setting (always on time Do not disturb mode, password setting, language, time and date setting, connecting APP, returning to factory, restarting, shutting down, about), telephone (contact person, call record, dial pad, call setting, emergency call), calculator, heart rate, language selection, information about watch, alarm clock, 180 sports modes, Bluetooth music, stopwatch, screen off time, vibration intensity, etc. Drop-down menu: Bluetooth switch, do not disturb mode, brightness level, one-button screen lock, weather, shutdown, payment code, version information, connection code, Tik Tok, Alipay, always-on setting, NFC, setting, alarm clock, vibration switch, menu style and factory restoration. Slide-up menu: Recent tasks. Swipe right: time and date, emergency call, step counting, 4 recently used functions. Left slide: Add small programs (heart rate, blood pressure, sleep monitoring, blood oxygen, breath training, step counting, weather, music, temperature monitoring). |
8 | Other Partmeter | Waterproof Level | IP68 depth waterproof |
Charging time | 2-3H | ||
Life time | 7-15Days | ||
Wristband size | Total length 226.6mm, width 21mm | ||
Appearance material | Zinc alloy |
Reviews
There are no reviews yet.